Current Conditions

47° 43.64' N
13° 04.59' E
1444 feet
07:50:10
16:45:13
Waning gibbous (93%)
19:36:54
09:30:38
Today
0,00 in
24h
0,14 in
This week
0,15 in
72h
0,15 in
This month
1,38 in
30 days
2,41 in
This year
1,38 in
365 days
80,94 in
5 days, 1 hour, 22 minutes
19 days, 1 hour, 59 minutes

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 52,0 34,5 33,4 24,4 21,9 21,9
2016 8,2 24,1 25,5 30,4 37,0 51,1 50,4 50,0 43,5 33,3 21,0 20,1 8,2
2017 0,3 21,2 26,4 29,7 37,8 45,9 53,6 50,2 41,9 33,1 26,8 19,0 0,3
2018 26,4 1,9 7,5 32,0 45,1 50,9 47,8 46,2 38,5 35,2 22,8 19,8 1,9
2019 16,5 15,3 29,8 35,2 33,4 52,9 50,4 51,1 39,2 38,5 27,1 22,8 15,3
2020 16,3 22,6 21,4 25,9 36,3 48,9 48,4 50,2 37,0 34,9 23,5 20,1 16,3
2021 12,6 6,6 23,4 27,7 34,9 42,4 51,8 50,2 43,7 29,3 26,6 19,6 6,6
2022 18,7 25,9 20,8 28,4 39,9 50,0 50,7 52,3 38,5 39,7 29,1 9,0 9,0
2023 18,9 18,7 27,9 24,1 40,3 43,9 50,0 49,6 43,0 32,4 26,4 15,1 15,1
2024 15,8 30,2 25,0 31,8 44,2 48,0 52,5 57,2 39,6 38,5 24,6 17,1 15,8
2025 18,5 - - - - - - - - - - - 18,5

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 67,3 57,1 49,1 45,7 39,1 50,2
2016 34,2 39,6 41,5 49,6 56,3 63,2 67,0 65,3 62,5 48,9 40,6 33,7 50,2
2017 22,8 37,4 46,4 47,0 59,4 67,6 66,7 68,0 54,8 52,7 40,0 33,1 49,8
2018 37,8 28,2 38,5 58,2 62,0 64,9 68,0 69,7 60,9 54,2 42,2 37,1 52,0
2019 31,7 38,4 45,6 53,1 53,1 72,8 69,8 68,5 59,5 53,6 42,5 39,0 52,4
2020 35,9 41,8 43,8 54,5 55,8 63,8 67,9 69,2 60,7 49,9 41,9 35,8 51,8
2021 32,6 39,1 41,0 46,4 54,2 69,5 67,8 63,7 61,6 49,6 39,2 35,3 50,1
2022 34,6 39,3 43,8 47,8 61,4 69,2 70,1 69,5 57,3 57,5 44,2 35,6 52,6
2023 37,0 38,4 44,9 46,5 58,7 67,4 69,7 67,9 65,3 56,3 41,8 38,4 52,8
2024 34,4 44,7 49,2 52,8 60,9 66,8 70,3 71,2 59,6 54,7 40,5 34,9 53,3
2025 33,9 - - - - - - - - - - - 33,9

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 93,0 92,3 73,6 72,7 54,7 93,0
2016 52,5 66,6 77,0 78,6 88,0 88,9 89,6 87,1 88,7 78,8 72,1 49,8 89,6
2017 43,5 67,3 75,2 77,9 87,3 89,4 87,6 93,7 77,2 75,9 59,0 51,8 93,7
2018 54,7 44,1 64,0 86,0 87,3 87,6 92,1 92,8 83,8 79,3 74,5 54,3 92,8
2019 46,0 70,2 72,0 81,1 76,8 99,9 97,3 93,7 84,6 78,3 64,8 67,6 99,9
2020 54,3 65,5 70,7 78,6 82,0 89,6 94,3 94,3 85,8 79,7 65,5 57,0 94,3
2021 57,2 71,6 75,9 78,3 88,9 92,3 95,0 91,6 83,1 81,5 61,3 52,7 95,0
2022 52,7 63,7 70,5 76,1 91,4 96,1 96,8 93,6 82,9 79,0 69,4 59,4 96,8
2023 59,7 65,7 72,3 76,5 85,3 97,9 98,2 94,3 87,3 84,7 66,2 57,2 98,2
2024 61,2 66,4 75,0 85,1 80,4 96,8 92,8 92,8 86,7 81,0 63,3 51,8 96,8
2025 56,8 - - - - - - - - - - - 56,8

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 2,04 4,66 3,36 2,96 2,47 15,49
2016 5,46 3,98 2,22 3,99 9,46 9,86 10,31 6,86 5,19 5,67 3,82 1,55 68,38
2017 3,59 3,43 5,96 6,78 5,17 5,73 9,79 6,18 7,24 6,16 5,08 3,88 68,99
2018 5,18 2,17 2,01 1,59 3,29 8,97 4,08 5,20 4,11 2,78 1,18 9,57 50,14
2019 7,35 1,99 3,45 2,58 12,35 2,22 10,02 4,83 5,74 6,80 4,13 4,31 65,78
2020 2,50 7,37 3,19 2,75 5,85 8,05 7,86 7,57 5,85 7,17 1,34 2,32 61,82
2021 3,14 2,52 5,37 2,31 8,28 5,47 8,98 11,61 2,94 2,10 3,73 5,52 61,96
2022 4,01 3,22 1,12 4,66 4,83 7,64 5,00 4,03 6,66 5,08 5,00 2,92 54,17
2023 2,77 2,69 4,95 8,31 6,36 1,88 6,57 12,31 1,99 3,03 11,22 7,28 69,37
2024 3,46 4,65 5,19 5,39 8,57 10,10 7,46 9,66 16,08 5,01 1,83 3,65 81,06
2025 1,38 - - - - - - - - - - - 1,38

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 6 11 11 8 6 42
2016 13 18 12 15 19 21 17 15 7 14 12 6 169
2017 11 11 12 20 15 16 21 13 13 13 17 14 176
2018 13 9 11 6 12 16 10 11 10 10 4 15 127
2019 15 7 17 6 18 5 14 15 16 13 11 13 150
2020 8 16 12 8 16 21 17 16 11 16 6 9 156
2021 15 11 14 15 20 13 21 20 9 5 12 19 174
2022 13 13 4 17 17 18 14 10 17 10 12 11 156
2023 15 8 14 19 11 9 17 19 7 11 21 20 171
2024 12 11 14 17 15 21 17 15 16 12 8 12 170
2025 6 - - - - - - - - - - - 6

Max. rain rate (15 min. interval)

in/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 0,73 0,98 0,49 0,33 0,16 0,98
2016 0,28 0,24 0,16 0,65 0,73 1,38 2,48 0,93 0,61 0,41 0,37 0,20 2,48
2017 1,06 0,49 0,57 0,41 1,42 2,03 1,87 1,18 0,85 0,45 0,65 0,81 2,03
2018 1,71 0,98 0,28 1,34 1,10 2,52 0,85 0,98 0,98 0,33 0,89 0,73 2,52
2019 1,75 2,28 0,48 0,45 1,63 1,75 2,40 1,34 1,58 0,57 0,24 0,28 2,40
2020 0,93 0,69 0,28 0,37 1,63 1,18 2,84 0,98 0,85 0,45 0,33 0,20 2,84
2021 1,26 0,37 2,44 0,28 0,41 3,86 2,32 0,77 1,50 0,33 0,65 1,67 3,86
2022 1,10 0,24 0,16 0,49 0,89 1,50 2,44 0,69 0,81 1,02 0,33 0,65 2,44
2023 0,24 0,53 0,98 0,53 0,61 0,69 1,29 1,50 0,72 0,41 0,49 0,49 1,50
2024 0,36 0,30 0,47 0,58 2,03 2,38 2,60 2,05 1,57 0,68 0,25 0,39 2,60
2025 0,31 - - - - - - - - - - - 0,31

Maximum Gust

knots Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2015 - - - - - - - 30 38 25 40 24 40
2016 30 48 36 43 32 29 38 32 26 23 31 29 48
2017 44 36 32 26 37 36 38 62 43 62 37 49 62
2018 42 21 25 36 33 24 26 38 35 48 24 51 51
2019 46 48 61 29 30 40 45 32 29 30 32 42 61
2020 45 66 36 27 48 30 38 37 25 33 31 36 66
2021 38 25 37 31 33 36 44 38 21 25 25 19 44
2022 33 48 20 26 31 37 30 25 29 21 30 21 48
2023 37 48 45 27 42 29 61 38 25 28 35 74 74
2024 33 33 36 37 32 45 40 36 40 28 37 42 45
2025 44 - - - - - - - - - - - 44

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 - - - - - - - - - - -